Flight Number | From | Arrival Time | To | Departure Time | Remarks |
IZ 612 | Tel Aviv | 01:15 | 16th April & 08th October | ||
HM062 | Johannesburg | 01:50 | 08th April | ||
KQ 258 | Nairobi | 02:15 | |||
KQ 259 | Nairobi | 03:15 | |||
EY 622 / KL 3942 | Abu Dhabi | 05:35 | |||
EK 705 / QF 8705 | Dubai | 06:50 | |||
HM 126 | Male | 07:35 | 08th October | ||
HM 1023 | Tel Aviv | 07:45 | 16th April | ||
HM 261 | Mumbai | 08:10 | 16th April to 18th June & from 16th July | ||
EK 706 / QF 8706 | Dubai | 08:15 | |||
QR 678 | Doha | 08:30 | |||
QR 678 | Doha | 08:35 | |||
HM 061 | Johannesburg | 09:25 | Starts 07th May | ||
HM 049 | Mauritius | 09:30 | 26th March to 02nd, 16th, 23rd & 30th April | ||
WK 078 | Zurich | 10:15 | From 02nd April to 07th May, then from 01st October | ||
UU 421 / AF 3260 | Reunion | 10:40 | |||
WK 078 | Zurich | 11:00 | Only 26th March | ||
WK 078 | Mauritius | 11:25 | From 02nd April to 07th May, then from 01st October | ||
UU 422 / AF 3261 | Reunion | 11:40 | |||
WK 078 | Mauritius | 12:25 | Only 26th March | ||
IZ 613 | Tel Aviv | 13:00 | 01st October | ||
EK 707 / QF 8707 | Dubai | 13:35 | |||
HM 125 | Male | 13:50 | 24th September | ||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
IZ 614 | Tel Aviv | 15:00 | 01st October | ||
HM 1048 | Mauritius | 15:10 | 02nd & 09th April | ||
HM 048 | Mauritius | 15:40 | 26th March & 02nd, 16th, 23rd & 30th April | ||
HM 078 | Abu Dhabi | 17:00 | 26th March & 02nd April | ||
HM 1026 | Tel Aviv | 17:30 | 26th March | ||
HM 022 | Tel Aviv | 17:30 | 09th April | ||
ET 878 / OS 7158 | Addis Ababa | 17:45 | |||
EY 621 / KL 3943 | Abu Dhabi | 17:50 | |||
IZ 613 | Tel Aviv | 19:20 | 08th October | ||
QR 679 | Doha | 20:15 | |||
HM 060 | Johannesburg | 20:45 | Starts 07th May | ||
IZ 614 | Tel Aviv | 20:50 | 08th October | ||
WK 079 | Mauritius | 21:30 | |||
HM 260 | Mumbai | 22:10 | 16th April to 18th June & 16th July to 27th August & 22nd October | ||
WK 079 | Zurich | 22:40 | 02nd April to 07th May. Then from 01st October | ||
EK 708 / QF 8708 | Dubai | 23:50 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
EY 622 / KL 3942 | Abu Dhabi | 05:35 | |||
EK 705 / QF 8705 | Dubai | 06:50 | |||
HM 021 | Tel Aviv | 07:45 | 10th April | ||
HM 1025 | Tel Aviv | 07:45 | 17th April | ||
HM 1021 | Tel Aviv | 07:45 | 02nd & 09th October | ||
HM 261 | Mumbai | 08:10 | 17th April to 19th June & 17th July to 28th August & 23rd October | ||
EK 706 / QF 8706 | Dubai | 08:15 | |||
QR 678 | Doha | 08:30 | |||
HM 1049 | Mauritius | 08:45 | 02nd October | ||
HM 061 | Johannesburg | 09:25 | 10th to 24th April | ||
HM 049 | Mauritius | 09:30 | 10th & 24th April & from 01st May | ||
HM 049 | Mauritius | 10:00 | 09th October | ||
EK 707 / QF 8707 | Dubai | 13:35 | |||
HM 077 | Abu Dhabi | 14:00 | 27th March & 03rd April | ||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
HM 049 | Mauritius | 14:30 | 03rd & 10th July | ||
HM 048 | Mauritius | 15:40 | 10th April & from 24th April | ||
IZ 611 | Tel Aviv | 16:25 | 10th April | ||
HM 063 | Johannesburg | 16:55 | 27th March & 03rd April | ||
KQ 250 | Nairobi | 17:00 | |||
HM 1022 | Tel Aviv | 17:30 | 27th March & 10th April | ||
HM 022 | Tel Aviv | 17:30 | 31st July to 21st August & 11th September to 09th October | ||
ET 878 / OS 7158 | Addis Ababa | 17:45 | |||
EY 621 / KL 3943 | Abu Dhabi | 17:50 | |||
IZ 611 | Tel Aviv | 18:55 | 02nd October | ||
QR 679 | Doha | 20:15 | |||
IZ 612 | Tel Aviv | 20:45 | 02nd October | ||
HM 060 | Johannesburg | 20:45 | 10th to 24th April | ||
IZ 612 | Tel Aviv | 20:45 | 10th April | ||
HM 260 | Mumbai | 21:40 | 19th June to 24th July | ||
EK 708 / QF 8708 | Dubai | 21:45 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
EK 705 / QF 8705 | Dubai | 06:50 | |||
EY 622 / KL 3942 | Abu Dhabi | 07:20 | 04th July to 29th August | ||
HM 126 | Male | 07:35 | 18th April | ||
HM 021 | Tel Aviv | 07:45 | 01st to 22nd August, 12th & 19th September, 03rd & 10th October | ||
HM 261 | Mumbai | 08:10 | 20th June to 11th, 18th & 25th July | ||
EK 706 / QF 8706 | Dubai | 08:15 | |||
QR 678 | Doha | 08:30 | |||
IZ 611 | Tel Aviv | 08:50 | 04th April | ||
HM 061 | Johannesburg | 09:25 | Starts 02nd May | ||
IZ 612 | Tel Aviv | 10:20 | 04th April | ||
EK 707 / QF 8707 | Dubai | 13:35 | |||
HM 125 | Male | 13:50 | 28th March | ||
IZ 613 | Tel Aviv | 13:50 | 26th September | ||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
IZ 614 | Tel Aviv | 14:50 | 26th September | ||
HM 1048 | Mauritius | 15:40 | 26th September & 03rd October | ||
HM 062 | Johannesburg | 15:55 | 28th March & 04th April | ||
HM 022 | Tel Aviv | 17:30 | 28th March to 25th April & 12th September | ||
ET 878 / OS 7158 | Addis Ababa | 17:45 | |||
EY 621 / KL 3943 | Abu Dhabi | 17:50 | 04th July to 29th August | ||
HM 1024 | Tel Aviv | 18:00 | 28th March | ||
QR 679 | Doha | 19:35 | |||
HM 060 | Johannesburg | 20:45 | Starts 02nd May | ||
HM 260 | Mumbai | 22:10 | 20th June to 04th July & from 08th August | ||
EK 708 / QF 8708 | Dubai | 23:50 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
KQ 258 | Nairobi | 02:15 | 29th March to 28th June, 09th August to 25th October | ||
KQ 259 | Nairobi | 03:15 | 29th March to 28th June, 09th August to 25th October | ||
EY 622 / KL 3942 | Abu Dhabi | 05:35 | |||
EK 705 / QF 8705 | Dubai | 06:50 | |||
HM 021 | Tel Aviv | 07:45 | 29th March to 26th April & 13th September | ||
IZ 611 | Tel Aviv | 07:45 | 27th September | ||
HM 261 | Mumbai | 08:10 | 21st June to 11th June & from 09th August | ||
HM 1023 | Tel Aviv | 08:10 | 29th March, 12th & 19th April | ||
HM 1025 | Tel Aviv | 08:10 | 05th April | ||
EK 706 / QF 8706 | Dubai | 08:15 | |||
QR 678 | Doha | 08:30 | |||
IZ 612 | Tel Aviv | 09:20 | 27th September | ||
HM 061 | Johannesburg | 09:25 | 13th & 20th September & 18th & 25th October | ||
HM 049 | Mauritius | 10:00 | 29th March to 14th June | ||
SU 244 | Moscow | 11:25 | |||
SU 245 | Moscow | 13:25 | |||
EK 707 / QF 8707 | Dubai | 13:35 | |||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
HM 048 | Mauritius | 16:10 | 29th March to 14th June | ||
KQ 250 | Nairobi | 17:00 | |||
HM 022 | Tel Aviv | 17:30 | |||
HM 1024 | Tel Aviv | 17:30 | 19th April | ||
ET 878 / OS 7158 | Addis Ababa | 17:45 | |||
EY 621 / KL 3943 | Abu Dhabi | 17:50 | |||
KQ 251 | Nairobi | 18:00 | |||
HM 1024 | Tel Aviv | 18:05 | 29th March & 27th September | ||
QR 679 | Doha | 20:40 | |||
HM 060 | Johannesburg | 20:45 | 13th & 20th September & 18th & 25th October | ||
EK 708 / QF 8708 | Dubai | 23:50 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
KQ 258 | Nairobi | 02:15 | 06th July to 03rd August | ||
KQ 259 | Nairobi | 03:15 | 06th July to 03rd August | ||
EY 622 / KL 3942 | Abu Dhabi | 05:35 | 06th July to 31st August | ||
EK 705 / QF 8705 | Dubai | 06:50 | |||
HM 021 | Tel Aviv | 07:45 | |||
HM 1023 | Tel Aviv | 08:10 | 13th & 20th April & 12th October | ||
EK 706 / QF 8706 | Dubai | 08:15 | |||
QR 678 | Doha | 08:30 | |||
HM 076 | Abu Dhabi | 09:00 | 30th March | ||
HM 049 | Mauritius | 09:30 | Starts 22nd June | ||
UU 421 | Reunion | 10:40 | |||
UU 422 | Reunion | 11:40 | |||
EK 707 / QF 8707 | Dubai | 13:35 | |||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
HM 049 | Mauritius | 14:45 | 20th April | ||
HM 048 | Mauritius | 15:40 | Starts 22nd June | ||
HM 022 | Tel Aviv | 17:30 | 30th March to 14th April, 22nd June to 03rd August & from 31st August | ||
ET 878 / OS 7158 | Addis Ababa | 17:45 | |||
EY 621 / KL 3943 | Abu Dhabi | 17:50 | 06th July to 31st August | ||
HM 1024 | Tel Aviv | 18:00 | 30th March & 14th September | ||
QR 679 | Doha | 19:35 | |||
HM 048 | Mauritius | 20:55 | 20th April | ||
HM 260 | Mumbai | 22:10 | 20th April | ||
EK 708 / QF 8708 | Dubai | 23:50 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
EY 622 / KL 3942 | Abu Dhabi | 05:35 | |||
EK 705 / QF 8705 | Dubai | 06:50 | |||
HM 022 | Tel Aviv | 07:45 | 31st March to 14th April, 31st March to 14th April, 23rd June to 28th July & from 01st September | ||
HM 261 | Mumbai | 08:10 | 21st April | ||
HM 1023 | Tel Aviv | 08:10 | 14th April & 06th October | ||
EK 706 / QF 8706 | Dubai | 08:15 | |||
QR 678 | Doha | 08:30 | |||
HM 061 | Johannesburg | 09:25 | 01st to 29th April & 01st to 29th April & 30th September & 07th October | ||
EK 707 / QF 8707 | Dubai | 13:35 | |||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
KQ 250 | Nairobi | 17:00 | |||
HM 063 | Johannesburg | 16:55 | 07th April | ||
HM 022 | Tel Aviv | 17:30 | 14th April | ||
HM 1024 | Tel Aviv | 17:30 | 15th & 29th September | ||
ET 878 / OS 7158 | Addis Ababa | 17:45 | |||
EY 621 / KL 3943 | Abu Dhabi | 17:50 | |||
KQ 251 | Nairobi | 18:00 | |||
QR 679 | Doha | 20:15 | |||
HM 060 | Johannesburg | 20:45 | |||
HM 260 | Mumbai | 22:10 | To 25th August & 15th September | ||
EK 708 / QF 8708 | Dubai | 23:50 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
DE 2302 | Frankfurt | 05:35 | 01st to 22nd April | ||
EY 622 / KL 3942 | Abu Dhabi | 05:35 | 01st July to 26th August | ||
DE 2302 | Frankfurt | 05:45 | Starts 30th September | ||
EK 705 / QF 8705 | Dubai | 06:50 | |||
HM 126 | Male | 07:35 | 23rd September | ||
HM 021 | Tel Aviv | 07:45 | 15th April | ||
HM 261 | Mumbai | 08:10 | To 26th August & from 16th September | ||
EK 706 / QF 8706 | Dubai | 08:15 | |||
QR 678 | Doha | 08:30 | |||
HM 061 | Johannesburg | 09:25 | 01st to 29th April & 30th September & 07th October | ||
HM 049 | Mauritius | 09:30 | Starts 06th May | ||
HM 1049 | Mauritius | 10:00 | 08th & 15th April | ||
SU 244 | Moscow | 11:25 | |||
SU 245 | Moscow | 13:25 | |||
EK 707 / QF 8707 | Dubai | 13:35 | |||
HM 125 | Male | 13:50 | 16th September | ||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
HM 1022 | Tel Aviv | 17:30 | 01st April | ||
HM 1024 | Tel Aviv | 17:30 | 30th September | ||
ET 878 / OS 7158 | Addis Ababa | 17:45 | |||
EY 621 / KL 3943 | Abu Dhabi | 17:50 | 01st July to 26th August | ||
HM 048 | Mauritius | 19:40 | Starts 06th May | ||
QR 679 | Doha | 20:15 | |||
HM 060 | Johannesburg | 20:45 | 01st to 29th April & 01st to 29th April & 30th September & 07th October | ||
HM 260 | Mumbai | 22:10 | 15th April to 17th June & from 15th July | ||
DE 2303 | Frankfurt | 23:30 | 01st to 22nd April | ||
DE 2303 | Frankfurt | 23:30 | From 03rd September | ||
IZ 611 | Tel Aviv | 23:45 | 15th April & 07th October | ||
EK 708 / QF 8708 | Dubai | 23:50 |
![]() |
|||||
Address: Seychelles International Airport Mahe Seychelles |
|||||
Tel: | +248 4384000 | ||||
Email: | secretariat@scaa.sc | ||||
Social: | ![]() |
![]() |
![]() |
![]() |
![]() |