Flight Number | From | Arrival Time | To | Departure Time | Remarks |
KQ 258 | Nairobi | 02:15 | |||
KQ 259 | Nairobi | 03:15 | |||
EY 622 / KL 3942 | Abu Dhabi | 06:25 | |||
EK 705 / QF 8705 | Dubai | 07:05 | |||
QR 678 | Doha | 08:20 | To 13th November & from 25th December | ||
QR 678 | Doha | 08:35 | 20th November to 18th December | ||
EK 706 / QF 8706 | Dubai | 08:35 | |||
HM 061 | Johannesburg | 09:25 | 06th November to 04th December | ||
HM 049 | Mauritius | 09:30 | 11th & 18th December and 01st January to 19th March | ||
HM 049 | Mauritius | 10:00 | 30th October | ||
WK 078 | Zurich | 11:05 | |||
UU 421 / AF 3260 | Reunion | 11:40 | |||
WK 078 | Mauritius | 12:15 | |||
UU 422 / AF 3261 | Reunion | 12:40 | |||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
EK 707 / QF 8707 | Dubai | 14:50 | |||
HM 048 | Mauritius | 15:40 | 11th & 18th December and 01st January to 19th March | ||
HM 048 | Mauritius | 16:10 | 30th October | ||
HM 063 | Johannesburg | 16:55 | 11th December to 19th March | ||
HM 022 | Tel Aviv | 17:30 | 30th October | ||
ET 878 / OS 7158 | Addis Ababa | 17:45 | |||
QR 679 | Doha | 17:45 | 20th November to 18th December | ||
EY 621 / KL 3943 | Abu Dhabi | 17:55 | |||
QR 679 | Doha | 19:20 | To 13th November & from 25th December | ||
HM 060 | Johannesburg | 20:45 | 06th November to 04th December | ||
WK 079 | Mauritius | 20:45 | |||
WK 079 | Zurich | 23:25 | |||
EK 708 / QF 8708 | Dubai | 23:50 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
UL 707 | Colombo | 04:35 | |||
UL 708 | Colombo | 05:35 | |||
EY 622 / KL 3942 | Abu Dhabi | 06:25 | |||
EK 705 / QF 8705 | Dubai | 07:05 | |||
HM 021 | Tel Aviv | 07:45 | 31st October | ||
QR 678 | Doha | 08:20 | To 14th November & from 26th December | ||
QR 678 | Doha | 08:35 | 21st November to 19th December | ||
EK 706 / QF 8706 | Dubai | 08:35 | |||
HM 049 | Mauritius | 10:00 | 07th December to 05th December | ||
HM 125 | Male | 12:30 | 12th December | ||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
EK 707 / QF 8707 | Dubai | 14:50 | |||
HM 048 | Mauritius | 16:10 | 07th November to 05th December | ||
KQ 250 | Nairobi | 17:00 | |||
HM 022 | Tel Aviv | 17:25 | 31st October to 12th December | ||
ET 878 / OS 7158 | Addis Ababa | 17:45 | |||
QR 679 | Doha | 17:45 | 21st November to 19th December | ||
KQ 251 | Nairobi | 17:50 | |||
EY 621 / KL 3943 | Abu Dhabi | 17:55 | |||
QR 679 | Doha | 20:40 | To 14th November & from 26th December | ||
EK 708 / QF 8708 | Dubai | 23:50 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
EK 705 / QF 8705 | Dubai | 07:05 | |||
EY 622 / KL 3942 | Abu Dhabi | 07:30 | |||
HM 021 | Tel Aviv | 07:50 | 01st November to 13th December | ||
QR 678 | Doha | 08:20 | To 15th November & from 27th December | ||
QR 678 | Doha | 08:35 | 22nd November to 20th December | ||
EK 706 / QF 8706 | Dubai | 08:35 | See Other Remarks below | ||
HM 061 | Johannesburg | 09:25 | 01st November to 13th December | ||
SU 244 | Moscow | 09:35 | |||
TK 748 | Istanbul | 11:05 | |||
SU 245 | Moscow | 11:30 | |||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
EK 707 / QF 8707 | Dubai | 14:50 | See Other Remarks below | ||
HM 062 | Johannesburg | 16:55 | 20th December to 21st March | ||
HM 022 | Tel Aviv | 17:30 | 20th December to 21st March | ||
ET 878 / OS 7158 | Addis Ababa | 17:45 | |||
QR 679 | Doha | 17:45 | 22nd November to 20th December | ||
EY 621 / KL 3943 | Abu Dhabi | 18:50 | |||
QR 679 | Doha | 19:20 | To 15th November & from 27th December | ||
HM 060 | Johannesburg | 20:45 | 01st November to 13th December | ||
HM 260 | Mumbai | 22:10 | 01st November to 06th December | ||
TK 749 | Istanbul | 23:15 | |||
EK 708 / QF 8708 | Dubai | 23:50 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
UL 707 | Colombo | 04:35 | |||
UL 708 | Colombo | 05:35 | |||
EY 622 / KL 3942 | Abu Dhabi | 06:25 | |||
EK 705 / QF 8705 | Dubai | 07:05 | |||
HM 021 | Tel Aviv | 07:45 | Starts 21st December | ||
HM 261 | Mumbai | 08:10 | 02nd November to 07th December | ||
QR 678 | Doha | 08:20 | To 16th November & from 21st December | ||
QR 678 | Doha | 08:35 | |||
EK 706 / QF 8706 | Dubai | 08:35 | |||
HM 1049 | Mauritius | 10:00 | 14th December to 22nd March | ||
TK 748 | Istanbul | 11:05 | |||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
EK 707 / QF 8707 | Dubai | 14:50 | |||
HM 048 | Mauritius | 16:10 | 14th December to 22nd March | ||
KQ 250 | Nairobi | 17:00 | |||
HM 022 | Tel Aviv | 17:30 | |||
ET 878 / OS 7158 | Addis Ababa | 17:45 | |||
QR 679 | Doha | 17:45 | 23rd November to 14th December | ||
KQ 251 | Nairobi | 17:50 | |||
EY 621 / KL 3943 | Abu Dhabi | 17:55 | |||
QR 679 | Doha | 20:40 | To 16th November & from 21st December | ||
TK 749 | Istanbul | 23:15 | |||
EK 708 / QF 8708 | Dubai | 23:50 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
EY 622 / KL 3942 | Abu Dhabi | 06:25 | |||
EK 705 / QF 8705 | Dubai | 07:05 | |||
HM 021 | Tel Aviv | 07:45 | |||
QR 678 | Doha | 08:20 | To 10th November & from 22nd December | ||
QR 678 | Doha | 08:35 | 17th November to 15th December | ||
EK 706 / QF 8706 | Dubai | 08:35 | See Other Remarks below | ||
HM 061 | Johannesburg | 09:25 | 29th December to 12th January | ||
HM 049 | Mauritius | 10:00 | 03rd to 17th November | ||
UU 421 / AF 3260 | Reunion | 11:40 | No flights from 17th November to 08th December | ||
UU 422 / AF 3261 | Reunion | 12:40 | No flights from 17th November to 08th December | ||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
EK 707 QF 8707 | Dubai | 14:50 | See Other Remarks below | ||
HM 048 | Mauritius | 16:10 | 03rd to 17th November | ||
HM 022 | Tel Aviv | 17:30 | 03rd November to 15th December | ||
ET 878 / OS 7158 | Addis Ababa | 17:45 | |||
QR 679 | Doha | 17:45 | 17th November to 15th December | ||
EY 621 / KL 3943 | Abu Dhabi | 18:50 | |||
QR 679 | Doha | 19:20 | To 10th November & from 22nd December | ||
HM 060 | Johannesburg | 20:45 | 29th December to 12th January | ||
HM 260 | Mumbai | 22:10 | 10th November to 23rd March | ||
EK 708 / QF 8708 | Dubai | 23:50 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
EY 622 / KL 3942 | Abu Dhabi | 06:25 | |||
EK 705 / QF 8705 | Dubai | 07:05 | |||
HM 022 | Tel Aviv | 07:45 | 04th November & 23rd December | ||
HM 261 | Mumbai | 08:10 | 11th November to 24th March | ||
QR 678 | Doha | 08:20 | To 11th November & from 23rd December | ||
QR 678 | Doha | 08:35 | 18th November to 16th December | ||
EK 706 / QF 8706 | Dubai | 08:35 | |||
HM 061 | Johannesburg | 09:25 | |||
TK 748 | Istanbul | 11:05 | |||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
EK 707 QF 8707 | Dubai | 14:50 | |||
ET 878 / OS 7158 | Addis Ababa | 17:45 | |||
QR 679 | Doha | 17:45 | 18th November to 16th December | ||
EY 621 / KL 3943 | Abu Dhabi | 17:55 | |||
QR 679 | Doha | 19:20 | To 11th November & from 23rd December | ||
HM 060 | Johannesburg | 20:45 | |||
HM 260 | Mumbai | 22:10 | 16th December to 24th March | ||
TK 749 | Istanbul | 23:15 | |||
EK 708 / QF 8708 | Dubai | 23:50 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
UL 707 | Colombo | 04:35 | |||
UL 708 | Colombo | 05:35 | |||
DE 2302 | Frankfurt | 05:45 | |||
EY 622 / KL 3942 | Abu Dhabi | 06:25 | |||
EK 705 / QF 8705 | Dubai | 07:05 | |||
HM 261 | Mumbai | 08:10 | 17th December to 25th March | ||
QR 678 | Doha | 08:20 | To 12th November & 24th December | ||
QR 678 | Doha | 08:35 | 19th November to 17th December | ||
EK 706 / QF 8706 | Dubai | 08:35 | |||
HM 061 | Johannesburg | 09:25 | Starts 10th December | ||
SU 244 | Moscow | 09:35 | |||
TK 748 | Istanbul | 11:05 | |||
SU 245 | Moscow | 11:30 | |||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
EK 707 QF 8707 | Dubai | 14:50 | |||
ET 878 / OS 7158 | Addis Ababa | 17:45 | |||
QR 679 | Doha | 17:45 | 19th November to 17th December | ||
EY 621 / KL 3943 | Abu Dhabi | 17:55 | |||
QR 679 | Doha | 19:20 | To 12th November & from 24th December | ||
HM 060 | Johannesburg | 20:45 | Starts 10th December | ||
TK 749 | Istanbul | 23:15 | |||
DE 2303 | Frankfurt | 23:30 | |||
EK 708 / QF 8708 | Dubai | 23:50 |
![]() |
|||||
Address: Seychelles International Airport Mahe Seychelles |
|||||
Tel: | +248 4384000 | ||||
Email: | secretariat@scaa.sc | ||||
Social: | ![]() |
![]() |
![]() |
![]() |
![]() |