Flight Operations
Air Operator Certification Forms
Ref. | Title | Issue Date | Centrik (Link) |
SSR 1801 | Air Operator Certificate and EASA Part-M, Subpart G Application | Apr 2014 | (LINK) |
SSR 1802 | Application to vary Air Operator Certificate and EASA Part-M, Subpart G | Sep 2010 | (LINK) |
SSR FORM 4 (SSR 2815A) | Management Personnel - Air Operator Certification (FORM 4) | Feb 2014 | (LINK) |
Specific Approval Operations Forms
Operations Manual Approval Forms
Minimum Equipment List Approval Forms
Cabin Crew Training Organisation Forms
Simulator Approval Forms
Exemption Request Forms
Declaration of Compliance Forms
- Operational Directives
- Safety Notices
- Information Notices
- Civil Aviation Directives
- E-Registers
- Contacts
Ref. | Title | Issue Date | Issue | Download (PDF) |
OD 2019/02 | Arrangements in cases of suspected communicable diseases | 27/05/2019 | 1 | (PDF) |
OD 2019/03 | Validity of Operational Flight Plans | 27/05/2019 | 1 | (PDF) |
OD 2019/04 | Crosswind Limits for Landing and Takeoff | 27/05/2019 | 1 | (PDF) |
OD 2019/05 | Aircraft Leasing | 20/08/2019 | 2 | (PDF) |
OD 2019/06 | ATC Clearances | 27/05/2019 | 1 | (PDF) |
OD 2019/07 | Authority's Power to Inspect | 27/05/2019 | 1 | (PDF) |
OD 2019/08 | Cabin Safety Instructors and Examiners | 27/05/2019 | 1 | (PDF) |
OD 2019/09 | FTL Variations | 27/05/2019 | 1 | (PDF) |
OD 2019/10 | Aircraft Search Procedure Checklists | 27/05/2019 | 1 | (PDF) |
OD 2019/11 | Operator Operational Control System | 27/05/2019 | 1 | (PDF) |
OD 2019/12 | Boeing 737-8 “MAX” and Boeing 737-9 “MAX” Limitation of Operations | 27/05/2019 | 1 | (PDF) |
OD 2019/13 | FTL Operator Requirements and Clarifications (Cancelled) | 28/08/2020 | 1 | (PDF) |
OD 2019/14 | Operation of Unmanned Aircraft | 27/05/2019 | 1 | (PDF) |
OD 2019/16 | Safe Custody, Preservation, Production and Use of Flight Recorder Data | 27/11/2019 | 1 | (PDF) |
OPS/2021/001 | Boeing 737-8 "MAX" and 737-9 "MAX" Operation within the Territory of Seychelles | 15/07/2021 | 01 | (PDF) |
OPS/2022/001 | Exception of EASA Air Operations Fuel and Energy Scheme | 20/10/2022 | 01 | (PDF) |
OPS/2023/001 | Air Operator Certification and Administration | 15/07/2023 | 01 | (PDF) |
OPS/2023/003 | General Requirements for Aeroplane Commercial Air Transport Operations | 31/08/2023 | 01 | (PDF) |
OPS/2023/004 | Flight Operations | 30/09/2023 | 01 | (PDF) |
OPS/2023/006 | Aeroplane Instruments, Equipment and Flight Documents | 30/09/2023 | 01 | (PDF) |
OPS/2023/007 | Aeroplane Communication, Navigation and Surveillance Equipment | 30/09/2023 | 01 | (PDF) |
OPS/2023/009 | Aeroplane Flight Crew | 30/09/2023 | 01 | (PDF) |
OPS/2023/010 | Flight Operations Officer/Flight Dispatcher | 30/09/2023 | 01 | (PDF) |
OPS/2023/011 | Manuals, Logs and Records | 30/09/2023 | 01 | (PDF) |
OPS/2023/014 | Dangerous Goods | 30/09/2023 | 01 | (PDF) |
OPS/2023/015 | Cargo Compartment Safety | 30/09/2023 | 01 | (PDF) |
OPS/2023/022 | Exemptions | 30/04/2023 | 01 | (PDF) |
Ref. | Title | Issue Date | Issue | Download (PDF) |
OPS SN-2012/06 | Carriage of weapons and munitions of war | 03/12/2018 | 4 | (PDF) |
OPS SN-2012/07 | AOC Certification Guidance | 03/12/2018 | 4 | (PDF) |
OPS SN-2012/09 | Operator’s Minimum Equipment List (MEL) | 03/12/2018 | 4 | (PDF) |
OPS SN-2012/10 | AOC variation application for the inclusion of new types of additional aircraft of same type or variants | 03/12/2018 | 4 | (PDF) |
OPS SN-2012/11 | Guidance for persons nominated as AOC accountable manager | 03/12/2018 | 4 | (PDF) |
OPS SN-2012/12 | Flight Operations Safety Oversight Programme | 03/12/2018 | 4 | (PDF) |
OPS SN-2012/09 | Part CAT.IDE Compliance Document | 03/12/2018 | 4 | (PDF) |
Appendix A-Compliance with EASA-OPS Part CAT.IDE-A | 03/12/2018 | 4 | (PDF) | |
Appendix B-Compliance with EASA OPS Part - CAT. IDE-H | 03/12/2018 | 4 | (PDF) | |
OPS SN-2014/03 | Compliance Monitoring Assurance Auditor Independence | 03/12/2018 | 4 | (PDF) |
OPS SN-2014/06 | Failing Operators | 03/12/2018 | 4 | (PDF) |
OPS SN-2014/07 | ELT Registration | 03/12/2018 | 5 | (PDF) |
> Appendix A - SEY 406 ELT+PLB Registration Form | 03/12/2018 | 4 | (PDF) | |
OPS SN-2014/08 | Operator’s Financial Condition | 03/12/2018 | 4 | (PDF) |
OPS SN-2019/001 | Avoidance of Loss of Control in Flight - Flight Crew Training | 06/07/2019 | 1 | (PDF) |
OPS SN-2020/01 | Operations in the Persian Gulf and Gulf of Oman | 09/01/2020 | 1 | (PDF) |
Ref. | Title | Issue Date | Issue | Download (PDF) |
OPS IN-2018/01 | Introduction of SCAA Safety Directives, Safety Notices, Information Notices and Compliance Policy Letters | 05/02/2018 | 01 | (PDF) |
OPS IN-2019/01 | SCAA Aviation Safety Reporting | 20/05/2019 | 01 | (PDF) |
OPS/2021/001 | Runway Surface Condition Assessment and Reporting | 06/09/2021 | 01 | (PDF) |
OPS/N/2023/004 | Flight Safety Documents System | 31/08/2023 | 01 | (PDF) |
OPS/N/2023/005 | Aircraft Tracking | 31/08/2023 | 01 | (PDF) |
OPS/N/2023/008 | Air Reports | 30/09/2023 | 01 | (PDF) |
OPS/N/2023/009 | Operation of Airborne Collision Avoidance System (ACAS) | 30/09/2023 | 01 | (PDF) |
OPS/N/2023/014a | Training on Operations of Ground Proximity Warning System (GPWS) | 30/09/2023 | 01 | (PDF) |
OPS/N/2023/014b | Effectiveness of GPWS Equipment | 30/09/2023 | 01 | (PDF) |
OPS/N/2023/034 | Exemptions | 30/04/2023 | 01 | (PDF) |
OPS/N/2023/037 | Altimeter Setting Procedures | 31/08/2023 | 01 | (PDF) |
OPS/N/2023/041 | Standard Operating Procedures (SOPs) | 30/09/2023 | 01 | (PDF) |
OPS/N/2023/043 | Automation: Mode Awareness and Energy State Management | 30/09/2023 | 01 | (PDF) |
The following Civil Aviation Directives should be read in conjunction with with Regulation 110 of the Civil Aviation (Safety) Regulations, 2017. Technical standards once incorporated are effective and applicable as amended (unless stated otherwise)
- The intent of the Civil Aviation Directives is to advise the aviation industry on the reference of the technical standards and the amendment status at the time of incorporation
- The Civil Aviation Directives may not necessarily refer to the latest amendment status which may be effective and should not be utilised to verify the amendment status of such technical standards. Operators should consult the respective organisation official web site for such information.
Reference CAD |
Title | Standard Incorporated |
Standard | ICAO Annex Target | Issue Date | Issue | Effective | Download (PDF) |
OPS 33 | Fatigue of Crew | UK CAP 371 | Avoidance of Fatigue in Aircrews | Annex 6 Part 1 Chapter 9.6 | 04/05/2018 | 1 | 04/05/2018 | (PDF) |
CAD-OPS P8 | Organisation Requirements Air Operators | EASA Part ORO | Organisation Requirements Air Operators | Annex 6 Part 1, 2 & 3 | 09/05/2018 | 1 | 09/05/2018 | (PDF) |
CAD-OPS 38_1T | Commercial Air Transport- Aeroplanes | EU-OPS 1 TGL 44 |
Commercial Air Transport (Aeroplanes) | Annex 6 Part 1 | 09/05/2018 | 1 | 09/05/2018 | (PDF) |
CAD-OPS 38 | Commercial Air Transport | EASA Part CAT | Commercial Air Transport | Annex 6 Part 1 & 3 | 09/05/2018 | 1 | 09/05/2018 | (PDF) |
CAD-OPS 39-1 | Non-commercial operations with other-than complex motor-powered aircraft | EASA Part NCO | Non-commercial operations with other-than complex motor-powered aircraft | Annex 6 Part 2 Sections 1 & 2 | 09/05/2018 | 1 | 09/05/2018 | (PDF) |
CAD-OPS 39-2 | Non-commercial operations with complex motor-powered aircraft | EASA Part NCC | Non-commercial operations with complex motor-powered aircraft | Annex 6 Part 2 Sections 1 & 3 | 09/05/2018 | 1 | 09/05/2018 | (PDF) |
CAD-OPS 40 | Specialised Operations | EASA Part SPO | Specialised Operations | 09/05/2018 | 1 | 09/05/2018 | (PDF) | |
CAD-OPS 41 | Operations requiring special approvals | EASA Part SPA | Operations requiring special approvals | Annex 6 Part 1, 2 & 3 | 09/05/2018 | 1 | (PDF) | |
CAD OPS 57 | Carriage of Dangerous Goods | ICAO Technical Instructions (Doc 9284) | Technical Instructions for the Safe Transport of Dangerous Goods by Air | Annex 18 | 04/05/2018 | 1 | 04/05/2018 | (PDF) |
CAD-OPS 106 | Authority Requirements Air Operator | EASA Part ARO | Authority Requirements Air Operator | Annex 6 Part 1, 2 & 3 | 09/05/2018 | 1 | 09/05/2018 | (PDF) |
Name | Post Title | Office Number | |
Mervin Lesperance | Head of Flight Operations and Flight Crew Licensing | +248 4684342 | [EMAIL] |
Keren Jeanne | Dangerous Goods Inspector | +248 4684345 | [EMAIL] |
Michael Larose | Flight Operations Inspector | +248 4684346 | [EMAIL] |
Davis Louange | Flight Operations Inspector | +248 4684347 | [EMAIL] |
Shirley Dina | Cabin Safety Inspector | +248 4684276 | [EMAIL] |
Last Updated: Friday 29th September 2023