Flight Number | From | Arrival Time | To | Departure Time |
HM3060 | Praslin | 05:50 | ||
EY622 | Abu Dhabi | 06:25 | ||
HM3065 | Praslin | 06:45 | ||
HM3070 | Praslin | 07:00 | ||
EK705 | Dubai | 07:05 | ||
HM075 | Abu Dhabi | 07:30 | ||
HM3080 | Praslin | 07:55 | ||
HM3075 | Praslin | 07:55 | ||
QR678 | Doha | 08:20 | ||
EK706 | Dubai | 08:35 | ||
HM3084 | Praslin | 08:35 | ||
HM3085 | Praslin | 08:50 | ||
HM3090 | Praslin | 09:05 | ||
HM061 | Johannesburg | 09:25 | ||
HM3093 | Praslin | 09:30 | ||
HM3094 | Praslin | 09:45 | ||
HM3097 | Praslin | 10:00 | ||
HM3104 | Praslin | 10:35 | ||
HM3101 | Praslin | 10:40 | ||
TK748 | Istanbul | 11:05 | ||
HM3113 | Praslin | 11:30 | ||
HM3114 | Praslin | 11:35 | ||
HM3122 | Praslin | 12:10 | ||
HM3123 | Praslin | 12:30 | ||
HM3130 | Praslin | 12:55 | ||
HM3127 | Praslin | 13:05 | ||
HM3136 | Praslin | 13:40 | ||
HM3135 | Praslin | 13:50 | ||
HM3142 | Praslin | 14:10 | ||
ET879 | Addis Ababa | 14:20 | ||
HM3143 | Praslin | 14:35 | ||
EK707 | Dubai | 14:40 | ||
HM3150 | Praslin | 15:00 | ||
HM3147 | Praslin | 15:05 | ||
HM3154 | Praslin | 15:25 | ||
HM3155 | Praslin | 15:55 | ||
HM3162 | Praslin | 16:10 | ||
HM3161 | Praslin | 16:20 | ||
HM3170 | Praslin | 17:00 | ||
KQ250 | Nairobi | 17:00 | ||
HM3167 | Praslin | 17:05 | ||
ET878 | Addis Ababa | 17:45 | ||
KQ251 | Nairobi | 17:50 | ||
HM3175 | Praslin | 17:55 | ||
EY621 | Abu Dhabi | 17:55 | ||
HM3182 | Praslin | 18:10 | ||
HM3187 | Praslin | 19:05 | ||
QR679 | Doha | 19:20 | ||
HM3192 | Praslin | 19:20 | ||
HM3201 | Praslin | 20:15 | ||
HM3202 | Praslin | 20:30 | ||
HM060 | Johannesburg | 20:45 | ||
HM3207 | Praslin | 21:25 | ||
HM260 | Mumbai | 22:10 | ||
TK749 | Istanbul | 23:15 | ||
EK708 | Dubai | 23:50 |
![]() |
|||||
Address: Seychelles International Airport Mahe Seychelles |
|||||
Tel: | +248 4384000 | ||||
Email: | secretariat@scaa.sc | ||||
Social: | ![]() |
![]() |
![]() |
![]() |
![]() |