Flight Number | From | Arrival Time | To | Departure Time |
EY 622 | Abu Dhabi | 05:35 | ||
EK 705 | Dubai | 06:50 | ||
EK 706 | Dubai | 08:15 | ||
QR 678 | Doha | 08:30 | ||
HM 061 | Johannesburg | 09:25 | ||
EK 707 | Dubai | 13:35 | ||
ET 879 | Addis Ababa | 14:20 | ||
KQ 250 | Nairobi | 16:45 | ||
ET 878 | Addis Ababa | 17:20 | ||
KQ 251 | Nairobi | 17:35 | ||
EY 621 | Abu Dhabi | 20:10 | ||
QR 679 | Doha | 20:15 | ||
HM 060 | Johannesburg | 20:45 | ||
HM 260 | Mumbai | 22:10 | ||
EK 708 | Dubai | 23:50 |
Flight Number | From | Arrival Time | To | Departure Time |
HM 3060 | Praslin | 05:50 | ||
HM 3065 | Praslin | 06:45 | ||
HM 3070 | Praslin | 07:00 | ||
HM 3075 | Praslin | 07:55 | ||
HM 3082 | Praslin | 08:15 | ||
HM 3084 | Praslin | 08:35 | ||
HM 3087 | Praslin | 09:10 | ||
HM 3090 | Praslin | 09:25 | ||
HM 3093 | Praslin | 09:30 | ||
HM 3102 | Praslin | 10:15 | ||
HM 3097 | Praslin | 10:20 | ||
HM 3110 | Praslin | 10:55 | ||
HM 3107 | Praslin | 11:10 | ||
HM 3115 | Praslin | 11:50 | ||
HM 3122 | Praslin | 12:10 | ||
HM 3142 | Praslin | 14:10 | ||
HM 3150 | Praslin | 15:00 | ||
HM 3147 | Praslin | 15:05 | ||
HM 3155 | Praslin | 15:55 | ||
HM 3162 | Praslin | 16:35 | ||
HM 3167 | Praslin | 17:30 | ||
HM 3176 | Praslin | 17:45 | ||
HM 3181 | Praslin | 18:40 | ||
HM 3190 | Praslin | 19:00 | ||
HM 3195 | Praslin | 19:55 | ||
HM 3202 | Praslin | 20:10 | ||
HM 3207 | Praslin | 21:05 |
![]() |
|||||
Address: Seychelles International Airport Mahe Seychelles |
|||||
Tel: | +248 4384000 | ||||
Email: | secretariat@scaa.sc | ||||
Social: | ![]() |
![]() |
![]() |
![]() |
![]() |